League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DSC Junior FC | 12 | 8 | 2 | 2 | 42 | 6 | 36 | 26 |
| 2 | Huddersfield Juniors | 12 | 6 | 4 | 2 | 46 | 7 | 39 | 22 |
| 3 | Barnsley JFC | 12 | 5 | 3 | 4 | 36 | 12 | 24 | 18 |
| 4 | FC Elsecar | 12 | 4 | 3 | 5 | 20 | 10 | 10 | 15 |
| 5 | Hoyland Common | 12 | 3 | 3 | 6 | 22 | 11 | 11 | 12 |
| 6 | Hoyland Cubs JFC | 12 | 3 | 3 | 6 | 21 | 11 | 10 | 12 |
| 7 | Leeds Juniors Academy | 12 | 3 | 3 | 6 | 18 | 23 | -5 | 12 |
| 8 | Nostell Academy | 12 | 2 | 2 | 8 | 10 | 21 | -11 | 8 |
| 9 | Rotherham Juniors | 12 | 2 | 2 | 8 | 6 | 35 | -29 | 8 |
| 10 | Wakefield | 12 | 1 | 2 | 9 | 4 | 43 | -39 | 5 |
| 11 | Wakefield Tigers JFC | 12 | 1 | 1 | 10 | 6 | 45 | -39 | 4 |
| 12 | Worsborough | 12 | 0 | 1 | 11 | 3 | 58 | -55 | 1 |









